Fee Structure (Academic Year 2025–26)
| Particulars | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | Total (₹) |
|---|---|---|---|---|
| Annual Tuition Fee | 88,000 | 65,000 | 65,000 | 2,18,000 |
| Library Fee | 4,500 | 4,500 | 4,500 | 13,500 |
| Uniform | 10,000 | N/A | N/A | 10,000 |
| Computer Lab Fee | 5,000 | 5,000 | 5,000 | 15,000 |
| Total Fee | 1,07,500 | 74,500 | 74,500 | 2,56,500 |
Note: The above fees are applicable only to academic charges. Hostel and transportation fees are not included and shall be borne separately by students. The college does not provide hostel facilities.
Registration and examination fees will be charged as per university norms. The fee certificate may be issued for applying under the Bihar Student Credit Card Scheme on request.
Registration and examination fees will be charged as per university norms. The fee certificate may be issued for applying under the Bihar Student Credit Card Scheme on request.
Fee Structure for Academic Year 2024–25
| S.N. | Particulars | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | Total (₹) |
|---|---|---|---|---|---|
| 1 | Annual Tuition Fee | 88,000 | 65,000 | 65,000 | 2,18,000 |
| 2 | Library Fee | 4,500 | 4,500 | 4,500 | 13,500 |
| 3 | Uniform | 10,000 | N/A | N/A | 10,000 |
| 4 | Computer Lab Fee | 5,000 | 5,000 | 5,000 | 15,000 |
| Total Fee | 1,07,500 | 74,500 | 74,500 | 2,56,500 | |
Note: The above fees are academic fees only. Hostel and transportation charges, if any, are to be borne separately by the students.
Registration and examination fees will be charged as per university norms. Fees are subject to revision.
